7932 demos, 422:28:23.02 |
| Level | Category | Player(s) | Engine | Note | Time | |
|---|---|---|---|---|---|---|
| E2M1 | UV Speed | 38_ViTa_38 | PRBoom v2.5.1.3cl3 | TAS | 0:31.77 | |
| Vincent Catalaa Xit Vono | DooM v1.9 | 2P | 0:31.83 | |||
| Arno Slagboom Marko van der Want | DooM v1.9 | 2P | 0:32.97 | |||
| Nicolas Gandou Vincent Catalaa | DooM v1.9 | 2P | 0:35.43 | |||
| depr4vity | Crispy Doom v5.6.4 | 0:35.89 | ||||
| Adam Hegyi | DooM v1.9 | 0:36.83 | ||||
| Adam Hegyi | DooM v1.9 | 0:37.80 | ||||
| Adam Hegyi | DooM v1.9 | 0:38.83 | ||||
| Adam Williamson | DooM v1.9 | 0:38.91 | ||||
| tonictinsk | PRBoom v2.5.1.4cl-1 | 0:39.14 | ||||
| Adam Williamson | DooM v1.9 | 0:39.37 | ||||
| LittyLuke_- | PRBoom v2.5.1.5cl3 | 0:39.49 | ||||
| Sodo | PRBoom v2.5.1.5cl3 | 0:39.54 | ||||
| Yonatan Donner | DooM v1.9 | 0:39.80 | ||||
| Marko van der Want | DooM v1.9 | 0:40.43 | ||||
| Janne Kalliomäki | DooM v1.9 | 0:40.46 | ||||
| Daniel Lindgren | DooM v1.9 | 0:40.66 | ||||
| Adam Williamson | DooM v1.9 | 0:40.86 | ||||
| gest2356 | DSDA-Doom v0.25.2cl3 | 0:41.03 | ||||
| Marko van der Want | DooM v1.9 | 0:41.20 | ||||
| Janne Kalliomäki | DooM v1.9 | 0:41.63 | ||||
| Arno Slagboom | DooM v1.9 | 0:41.66 | ||||
| Kai-Uwe Humpert | DooM v1.9 | 0:41.89 | ||||
| Marko van der Want | DooM v1.9 | 0:42.49 | ||||
| Yonatan Donner | DooM v1.9 | 0:42.49 | ||||
| Janne Kalliomäki | DooM v1.9 | 0:42.49 | ||||
| Vincent Catalaa | DooM v1.9 | 0:42.86 | ||||
| Ryback | DooM v1.9 | 0:43.06 | ||||
| Michael Kren | DooM v1.9 | 0:43.31 | ||||
| Arno Slagboom | DooM v1.9 | 0:43.74 | ||||
| Terry Dunphy | DooM v1.9 | 0:43.97 | ||||
| Opulent | DooM v1.9 | 0:45.26 | ||||
| Arno Slagboom | DooM v1.9 | 0:45.40 | ||||
| Marko van der Want | DooM v1.9 | 0:45.51 | ||||
| Janne Kalliomäki | DooM v1.9 | 0:45.54 | ||||
| Istvan Pataki | DooM v1.9 | 0:45.69 | ||||
| wuslamclan | DSDA-Doom v0.24.3cl3 | 0:46.57 | ||||
| Adam Williamson | DooM v1.9 | 0:48.43 | ||||
| Ralf Schreivogel | DooM v1.9 | 0:48.89 | ||||
| MFG38 | DSDA-Doom v0.25.2cl3 | 0:49.34 | ||||
| Uwe Girlich | DooM v1.9 | 0:49.37 | ||||
| Mike Toliver | DooM v1.9 | 0:49.60 | ||||
| Eelco de Vries | DooM v1.9 | 0:50.94 | ||||
| Ralf Schreivogel | DooM v1.9 | 0:51.23 | ||||
| Marko van der Want | DooM v1.9 | 0:52.29 | ||||
| Jonathan Weeks | DooM v1.9 | 1:01.60 | ||||
| Eelco de Vries | DooM v1.9 | 1:04.09 | ||||
| Eelco de Vries | DooM v1.9 | 1:06.51 | ||||
| Arno Slagboom Marko van der Want | DooM v1.9 | 2P | 1:10.94 | |||
| Jonathan Matthies | DooM v1.9 | 1:18.20 | ||||
| Marko van der Want | DooM v1.9 | 1:59.29 | ||||
| UV Max | BFGandorf megasphere308 | Woof v11.3.0cl3 | 2P | 1:03.63 | ||
| Arno Slagboom Bjorn Hamels | DooM v1.9 | 2P | 1:13.11 | |||
| mhrz | DSDA-Doom v0.26.2cl3 | 1:16.66 | ||||
| kuckkuck | DSDA-Doom v0.27.5cl3 | 1:16.89 | ||||
| mhrz | DSDA-Doom v0.25.6cl3 | 1:21.00 | ||||
| Bainshie-Doom | DSDA-Doom v0.24.3cl3 | 1:23.89 | ||||
| Vile | DooM v1.9 | 1:25.97 | ||||
| Teedre | PRBoom 2.5.1.7cl3 | 1:27.77 | ||||
| Coincident | PRBoom v2.5.1.4cl3 | 1:28.00 | ||||
| Adam Hegyi | DooM v1.9 | 1:28.60 | ||||
| Ocelot | DooM v1.9 | 1:33.69 | ||||
| Ocelot | DooM v1.9 | 1:35.49 | ||||
| Ole Hartvigsen | DooM v1.9 | 1:36.83 | ||||
| Jonathan Rimmer | DooM v1.9 | 1:39.46 | ||||
| Anders Johnsen | DooM v1.9 | 1:40.63 | ||||
| Adam Hegyi | DooM v1.9 | 1:42.31 | ||||
| Arno Slagboom | DooM v1.9 | 1:47.60 | ||||
| Jan Endre Jansen | DooM v1.9 | 1:49.40 | ||||
| Peo Sjoblom | DooM v1.9 | 1:50.43 | ||||
| Arno Slagboom Marko van der Want | DooM v1.9 | 2P | 1:53.77 | |||
| Eris Falling | PRBoom v2.5.1.3cl3 | 1:53.89 | ||||
| Saku Korpinen | PRBoom v2.6.2cl3 | 1:54.60 | ||||
| Vincent Catalaa | DooM v1.9 | 1:54.74 | ||||
| Yonatan Donner | DooM v1.9 | 1:55.94 | ||||
| Arsene1412 | PRBoom v2.5.1.4cl3 | 1:56.77 | ||||
| Adam Williamson | DooM v1.9 | 1:56.91 | ||||
| Olio | PRBoom v2.5.1.4cl3 | 1:58.40 | ||||
| Arno Slagboom | DooM v1.9 | 1:59.80 | ||||
| wuslamclan | DSDA-Doom v0.24.3cl3 | 1:59.94 | ||||
| Eris Falling | PRBoom v2.5.1.3cl3 | 2:04.69 | ||||
| Arno Slagboom | DooM v1.9 | 2:05.11 | ||||
| Kai-Uwe Humpert | DooM v1.9 | 2:05.11 | ||||
| Marko van der Want | DooM v1.9 | 2:09.29 | ||||
| Michael Kren | DooM v1.9 | 2:09.77 | ||||
| Eelco de Vries | DooM v1.9 | 2:12.69 | ||||
| Thomas Zajic | DooM v1.9 | 2:15.89 | ||||
| Arno Slagboom | DooM v1.9 | 2:16.20 | ||||
| Arno Slagboom | DooM v1.9 | 2:19.40 | ||||
| Daiyu Xiaoxiang | PRBoom v2.5.0.7cl2 | 2:21.94 | ||||
| Marko van der Want | DooM v1.9 | 2:31.80 | ||||
| Mike Toliver | DooM v1.9 | 2:39.37 | ||||
| Eelco de Vries | DooM v1.9 | 2:44.89 | ||||
| Eelco de Vries | DooM v1.9 | 2:51.40 | ||||
| MBCollector672 | DSDA-Doom v0.26.2cl3 | 3:10.11 | ||||
| Also Reality | ||||||
| Marko van der Want | DooM v1.9 | 3:37.06 | ||||
| Marko van der Want | DooM v1.9 | 3:38.29 | ||||
| GarrettChan | PRBoom 2.5.1.4cl3 | 3:47.09 | ||||
| Also Reality! | ||||||
| Tyson | BFGandorf megasphere308 | Woof v11.3.0cl3 | 2P | 2:55.54 | ||
| j4rio | PRBoom 2.5.1.3cl3 | 3:27.83 | ||||
| Joca64 | PRBoom v2.5.1.3cl3 | 3:51.46 | ||||
| Joca64 | PRBoom v2.5.1.3cl3 | 4:20.94 | ||||
| Xit Vono | DooM v1.9 | 4:54.60 | ||||
| Anders Johnsen | DooM v1.9 | 5:17.80 | ||||
| Xit Vono | DooM v1.9 | 5:56.14 | ||||
| HitelbeVettBor | DSDA-Doom v0.27.5cl3 | 6:01.66 | ||||
| Radek Pecka | DooM v1.9 | 6:31.03 | ||||
| Anders Johnsen | DooM v1.9 | 6:38.17 | ||||
| Patrick Martin | DooM v1.9 | 7:14.29 | ||||
| Doomdaniel95 | PRBoom v2.5.0.2cl3 | 9:23.60 | ||||
| Adam Williamson | DooM v1.9 | 9:36.63 | ||||
| Doomdaniel95 | PRBoom v2.5.0.2cl3 | 11:08.34 | ||||
| Mike Toliver | DooM v1.9 | 18:47.51 | ||||
| UV Fast | Adam Hegyi | DooM v1.9 | 1:27.06 | |||
| Radek Pecka | DooM v1.9 | 1:36.46 | ||||
| Adam Hegyi | DooM v1.9 | 1:43.97 | ||||
| Anders Johnsen | DooM v1.9 | 1:52.37 | ||||
| Ryback | DooM v1.9 | 1:59.89 | ||||
| Adam Hegyi | DooM v1.9 | 2:01.91 | ||||
| Adam Williamson | DooM v1.9 | 2:14.89 | ||||
| Jan Endre Jansen | DooM v1.9 | 2:27.63 | ||||
| Vincent Catalaa | DooM v1.9 | 2:33.31 | ||||
| Doomdaniel95 | PRBoom v2.5.0.2cl3 | 2:33.97 | ||||
| Ryback | DooM v1.9 | 2:50.46 | ||||
| Thomas Pilger | DooM v1.9 | 3:14.77 | ||||
| Eelco de Vries | DooM v1.9 | 3:19.49 | ||||
| Ling | PRBoom v2.5.1.4cl3 | 3:26.09 | ||||
| Mike Toliver | DooM v1.9 | 3:52.80 | ||||
| Ryback | DooM v1.9 | 4:26.03 | ||||
| UV Respawn | Adam Hegyi | DooM v1.9 | 1:15.89 | |||
| Radek Pecka | DooM v1.9 | 1:24.49 | ||||
| Adam Hegyi | DooM v1.9 | 1:25.97 | ||||
| Jan Endre Jansen | DooM v1.9 | 1:29.83 | ||||
| Adam Hegyi | DooM v1.9 | 1:33.34 | ||||
| Adam Williamson | DooM v1.9 | 1:38.46 | ||||
| Ryback | DooM v1.9 | 1:47.20 | ||||
| Thomas Pilger | DooM v1.9 | 1:51.31 | ||||
| Vincent Catalaa | DooM v1.9 | 1:57.14 | ||||
| Steffen Udluft | DooM v1.9 | 1:57.60 | ||||
| NM Speed | Ch0wW JCD | DooM v1.9 | 2P | 0:36.23 | ||
| S022anti | DSDA-Doom v0.27.5cl3 | 0:37.09 | ||||
| Dwaze | Crispy Doom v5.6.3 | 0:38.86 | ||||
| Adam Hegyi | DooM v1.9 | 0:39.40 | ||||
| Jonathan Rimmer | DooM v1.9 | 0:42.06 | ||||
| Adam Hegyi | DooM v1.9 | 0:43.94 | ||||
| Thomas Pilger | DooM v1.9 | 0:45.71 | ||||
| Patrick von Massow | DooM v1.9 | 0:47.51 | ||||
| Laurent Sebellin | DooM v1.9 | 0:54.49 | ||||
| Istvan Pataki | DooM v1.9 | 0:55.54 | ||||
| Adam Williamson | DooM v1.9 | 0:58.29 | ||||
| Ilya Britvich | DooM v1.9 | 0:59.94 | ||||
| Ryback | DooM v1.9 | 1:00.37 | ||||
| Marko van der Want | DooM v1.9 | 1:04.37 | ||||
| Opulent | DooM v1.9 | 1:06.46 | ||||
| Vincent Catalaa | DooM v1.9 | 1:08.11 | ||||
| Peo Sjoblom | DooM v1.9 | 1:09.91 | ||||
| Ryback | DooM v1.9 | 1:43.29 | ||||
| Lewonx | Crispy Doom v5.9.2 | 2:13.46 | ||||
| Also Reality! | ||||||
| NM 100S | Teedre | DSDA-Doom v0.26.2cl3 | 0:54.31 | |||
| T0yOta | DSDA-Doom v0.24.3cl3 | 0:56.46 | ||||
| Brian Martin | Chocolate DooM v2.3.0 | 0:57.77 | ||||
| Adam Hegyi | DooM v1.9 | 0:59.77 | ||||
| T0yOta | DSDA-Doom v0.24.3cl3 | 1:00.37 | ||||
| megasphere308 | Crispy Doom v5.8.0 | 1:05.49 | ||||
| Vincent Catalaa Xit Vono | DooM v1.9 | 2P | 1:25.17 | |||
| Adam Williamson | DooM v1.9 | 1:25.54 | ||||
| Adam Hegyi | DooM v1.9 | 1:26.91 | ||||
| DidierTranber | PRBoom v2.5.0cl3 | 1:40.80 | ||||
| Peter Lawrence | Crispy Doom v5.6.2 | 2:04.31 | ||||
| Unknown | DooM v1.9 | 2:25.11 | ||||
| Pacifist | OgreSlayeR Vincent Catalaa | DooM v1.9 | 2P | 0:35.14 | ||
| Tobby | DSDA-Doom v0.27.5cl3 | 0:37.91 | ||||
| Pleymo | Crispy Doom v5.9.2 | 0:38.66 | ||||
| Adam Williamson | DooM v1.9 | 0:39.94 | ||||
| Adam Williamson | DooM v1.9 | 0:40.20 | ||||
| Adam Williamson | DooM v1.9 | 0:40.89 | ||||
| Jan Endre Jansen | DooM v1.9 | 0:43.57 | ||||
| Marko van der Want | DooM v1.9 | 0:45.26 | ||||
| Andy Badorek | DooM v1.9 | 0:46.43 | ||||
| Arno Slagboom | DooM v1.9 | 0:48.37 | ||||
| Vincent Catalaa | DooM v1.9 | 0:53.60 | ||||
| Arno Slagboom | DooM v1.9 | 0:53.86 | ||||
| Adam Williamson | DooM v1.9 | 0:53.89 | ||||
| xX_Lol6_Xx | DSDA-Doom v0.24.2cl3 | 1:07.29 | ||||
| Rich J. Sham | DooM v1.9 | 1:12.23 | ||||
| Robert Reevy | DooM v1.9 | 1:21.43 | ||||
| Stroller | taedev | DSDA-Doom v0.25.6cl3 | TAS | 0:53.17 | ||
| Tobby | DSDA-Doom v0.27.5cl3 | 1:03.37 | ||||
| Pleymo | PRBoom v2.5.1.5cl3 | 1:11.66 | ||||
| megasphere308 | Crispy Doom v5.8.0 | 1:15.40 | ||||
| Kristian Ronge | DooM v1.9 | 1:18.23 | ||||
| NoMo | alps | XDRE v2.20 | TAS | 0:30.83 | ||
| depr4vity | Crispy Doom v5.8.0 | 0:31.69 | ||||
| depr4vity | Crispy Doom v5.6.4 | 0:31.71 | ||||
| Looper | Crispy Doom v5.6.4 | 0:31.71 | ||||
| depr4vity | Crispy Doom v5.6.3 | 0:31.89 | ||||
| 4shockblast | PRBoom v2.5.1.4cl3 | 0:31.94 | ||||
| depr4vity | Crispy Doom v5.5.2 | 0:31.94 | ||||
| Looper | Crispy Doom v5.0 | 0:31.97 | ||||
| 4shockblast | PRBoom v2.5.1.4cl3 | 0:32.94 | ||||
| Xit Vono | DooM v1.9 | 0:33.20 | ||||
| Percy T | Crispy Doom v5.9.2 | 0:33.26 | ||||
| Janne Kalliomäki | DooM v1.9 | 0:33.49 | ||||
| Xit Vono | DooM v1.9 | 0:33.60 | ||||
| MD922 | PRBoom v2.5.1.3cl3 | 0:33.63 | ||||
| Adam Hegyi | DooM v1.9 | 0:33.66 | ||||
| Adam Williamson | DooM v1.9 | 0:33.89 | ||||
| Kraflab | PRBoom v2.5.1.3cl3 | 0:33.94 | ||||
| Adam Hegyi | DooM v1.9 | 0:33.94 | ||||
| Marko van der Want | DooM v1.9 | 0:33.97 | ||||
| Janne Kalliomäki | DooM v1.9 | 0:34.11 | ||||
| Marko van der Want | DooM v1.9 | 0:34.34 | ||||
| Janne Kalliomäki | DooM v1.9 | 0:34.51 | ||||
| Janne Kalliomäki | DooM v1.9 | 0:34.66 | ||||
| Adam Williamson | DooM v1.9 | 0:34.71 | ||||
| Arno Slagboom | DooM v1.9 | 0:34.74 | ||||
| Neuro | DooM v1.9 | 0:34.80 | ||||
| Arno Slagboom | DooM v1.9 | 0:35.14 | ||||
| Selim Benabdelkhalek | DooM v1.9 | 0:35.40 | ||||
| Marko van der Want | DooM v1.9 | 0:35.89 | ||||
| Arno Slagboom | DooM v1.9 | 0:36.20 | ||||
| NoMo 100S | Teedre | PRBoom v2.5.1.7cl3 | 0:47.97 | |||
| Pseudonaut | PRBoom v2.5.1.5cl3 | 0:49.54 | ||||
| Collector | Šimon Raichl | PRBoom 2.5.1.5cl3 | 0:47.89 | |||
| Šimon Raichl | PRBoom 2.5.1.5cl3 | 0:49.71 | ||||
| CWP24 | Chocolate Doom v3.0.0 | 0:53.06 | ||||
| Other | Light_Speed | ZDoom v2.5.0 | 0:54 | |||
| Incompatible Pacifist | ||||||
| MikeTheMerc | DSDA-Doom v0.28.1cl3 | 0:55.63 | ||||
| Skill 1 max | ||||||
| slowfade | Crispy Doom v5.12.0 | 1:25.43 | ||||
| NM Stroller | ||||||
| Proteh | ZDoom v2.5.0 | 1:57 | ||||
| Incompatible UV Max | ||||||
| Yousuf Anik | DSDA-Doom v0.25.6cl3 | 2:27.34 | ||||
| UV Tank | ||||||
| Light_Speed | ZDoom v2.5.0 | 2:45 | ||||
| Incompatible UV Max | ||||||
| E2M2 | UV Speed | RockyGaming4725 | DSDA-Doom v0.19.7cl3 | 0:15.20 | ||
| Arno Slagboom Marko van der Want | DooM v1.9 | 2P | 0:15.66 | |||
| Ralf Schreivogel | DooM v1.9 | 0:21.91 | ||||
| Ralf Schreivogel | DooM v1.9 | 0:22.20 | ||||
| Rage Tails | DSDA-Doom v0.28.3cl3 | 0:24.54 | ||||
| Kai-Uwe Humpert | DooM v1.9 | 0:46.20 | ||||
| Thomas Zajic | DooM v1.9 | 0:47.83 | ||||
| Kai-Uwe Humpert | DooM v1.9 | 0:49.86 | ||||
| Wade Cayton | DooM v1.9 | 0:53.31 | ||||
| Eelco de Vries | DooM v1.9 | 0:55.77 | ||||
| Eelco de Vries | DooM v1.9 | 1:03.69 | ||||
| Jonathan Weeks | DooM v1.9 | 1:10.80 | ||||
| Eelco de Vries | DooM v1.9 | 1:11.17 | ||||
| Jonathan Matthies | DooM v1.9 | 2:01.34 | ||||
| UV Max | Method Radek Pecka | DooM v1.9 | 2P | 2:12.06 | ||
| Kim "Torn" Bach Vincent Catalaa | DooM v1.9 | 2P | 2:29.60 | |||
| Arno Slagboom Bjorn Hamels | DooM v1.9 | 2P | 2:31.46 | |||
| kuckkuck | DSDA-Doom v0.27.5cl3 | 2:50.09 | ||||
| Brookie | DSDA-Doom v0.24.3cl3 | 3:01.11 | ||||
| NightTerror | DSDA-Doom v0.10.0cl3 | 3:06.14 | ||||
| Vile | DooM v1.9 | 3:15.77 | ||||
| Radek Pecka | DooM v1.9 | 3:16.63 | ||||
| Coincident | PRBoom v2.5.1.4cl3 | 3:18.57 | ||||
| Radek Pecka | DooM v1.9 | 3:20.09 | ||||
| Xit Vono | DooM v1.9 | 3:26.14 | ||||
| Xit Vono | DooM v1.9 | 3:31.37 | ||||
| Radek Pecka | DooM v1.9 | 3:32.54 | ||||
| Jonathan Rimmer | DooM v1.9 | 3:34.54 | ||||
| Anders Johnsen | DooM v1.9 | 3:39.69 | ||||
| iddq_tea | DSDA-Doom v0.28.2cl3 | 3:46.69 | ||||
| Also Reality | ||||||
| Andy Kempling | DooM v1.9 | 3:54.74 | ||||
| Anders Johnsen | DooM v1.9 | 3:57.37 | ||||
| Arno Slagboom | DooM v1.9 | 4:10.00 | ||||
| Arsene1412 | PRBoom v2.5.1.4cl3 | 4:11.71 | ||||
| Arno Slagboom | DooM v1.9 | 4:19.11 | ||||
| Anders Johnsen | DooM v1.9 | 4:23.51 | ||||
| Adam Williamson | DooM v1.9 | 4:38.54 | ||||
| Michael Greenslade | DooM v1.9 | 4:44.71 | ||||
| Eelco de Vries | DooM v1.9 | 5:08.57 | ||||
| Daiyu Xiaoxiang | PRBoom v2.5.0.7cl3 | 5:09.26 | ||||
| Michael Greenslade | DooM v1.9 | 5:16.86 | ||||
| Wade Cayton | DooM v1.9 | 6:14.83 | ||||
| Marko van der Want | DooM v1.9 | 6:54.06 | ||||
| Mike Toliver | DooM v1.9 | 7:01.91 | ||||
| Arno Slagboom | DooM v1.9 | 7:08.91 | ||||
| Arno Slagboom | DooM v1.9 | 7:12.97 | ||||
| Eelco de Vries | DooM v1.9 | 8:28.89 | ||||
| Eelco de Vries | DooM v1.9 | 8:29.20 | ||||
| Plays back with v1.666 IWAD. | ||||||
| Eelco de Vries | DooM v1.9 | 10:30.63 | ||||
| Arno Slagboom | DooM v1.9 | 11:02.11 | ||||
| Kristian Ronge | PRBoom v2.2.4cl3 | 51:38.54 | ||||
| A Pacifist Max? Truly bizarre! | ||||||
| Tyson | Vincent Catalaa Xit Vono | DooM v1.9 | 2P | 2:32.17 | ||
| j4rio | PRBoom 2.5.1.3cl3 | 3:23.40 | ||||
| Radek Pecka | DooM v1.9 | 3:25.29 | ||||
| Xit Vono | DooM v1.9 | 3:26.26 | ||||
| Radek Pecka | DooM v1.9 | 3:27.51 | ||||
| Radek Pecka | DooM v1.9 | 3:34.00 | ||||
| Xit Vono | DooM v1.9 | 3:39.26 | ||||
| Radek Pecka | DooM v1.9 | 3:40.14 | ||||
| Ian Sutton | DooM v1.9 | 3:42.57 | ||||
| Anders Johnsen | DooM v1.9 | 3:48.71 | ||||
| Ian Sutton | DooM v1.9 | 3:52.20 | ||||
| Anders Johnsen | DooM v1.9 | 4:15.09 | ||||
| Arno Slagboom | DooM v1.9 | 4:38.03 | ||||
| Andy Kempling | DooM v1.9 | 4:43.11 | ||||
| Arno Slagboom | DooM v1.9 | 4:55.49 | ||||
| Adam Williamson | DooM v1.9 | 5:04.86 | ||||
| Doomdaniel95 | PRBoom v2.5.0.2cl3 | 5:19.37 | ||||
| Donatas Tamonis | DooM v1.9 | 5:20.94 | ||||
| Daiyu Xiaoxiang | PRBoom v2.5.0.8cl2 | 5:38.09 | ||||
| Mike Muir | DooM v1.9 | 5:42.43 | ||||
| Mike Toliver | DooM v1.9 | 5:46.83 | ||||
| HitelbeVettBor | DSDA-Doom v0.27.5cl3 | 5:53.94 | ||||
| Doomdaniel95 | PRBoom v2.5.0.2cl3 | 6:18.54 | ||||
| Patrick Martin | DooM v1.9 | 6:30.06 | ||||
| Daiyu Xiaoxiang | PRBoom v2.5.0.8cl9 | 6:40.34 | ||||
| MFG38 | DSDA-Doom v0.25.2cl3 | 7:18.54 | ||||
| Mike Toliver | DooM v1.9 | 7:49.06 | ||||
| Vincent Catalaa | DooM v1.9 | 7:55.89 | ||||
| UV Fast | Radek Pecka | DooM v1.9 | 3:27.40 | |||
| Xit Vono | DooM v1.9 | 3:47.89 | ||||
| Radek Pecka | DooM v1.9 | 3:50.34 | ||||
| Anders Johnsen | DooM v1.9 | 3:57.69 | ||||
| Andy Kempling | DooM v1.9 | 4:29.26 | ||||
| Anders Johnsen | DooM v1.9 | 4:47.46 | ||||
| Ryback | DooM v1.9 | 4:53.89 | ||||
| SilentD00mer | DSDA-Doom v0.20.1cl3 | 4:54.23 | ||||
| Adam Williamson | DooM v1.9 | 5:20.37 | ||||
| Steffen Udluft | DooM v1.9 | 5:30.83 | ||||
| Daiyu Xiaoxiang | PRBoom v2.5.0.8cl3 | 6:01.83 | ||||
| Thomas Pilger | DooM v1.9 | 7:28.89 | ||||
| Eelco de Vries | DooM v1.9 | 9:38.60 | ||||
| Ryback | DooM v1.9 | 9:59.89 | ||||
| Mike Toliver | DooM v1.9 | 11:41.91 | ||||
| UV Respawn | Brookie | DSDA-Doom v0.24.3cl3 | 2:53.94 | |||
| Radek Pecka | DooM v1.9 | 2:59.00 | ||||
| Ole Hartvigsen | DooM v1.9 | 3:09.17 | ||||
| Ole Hartvigsen | DooM v1.9 | 3:18.37 | ||||
| Arno Slagboom | DooM v1.9 | 3:22.54 | ||||
| Arno Slagboom | DooM v1.9 | 3:25.89 | ||||
| Adam Williamson | DooM v1.9 | 3:29.34 | ||||
| Arno Slagboom | DooM v1.9 | 3:34.46 | ||||
| Adam Williamson | DooM v1.9 | 3:37.46 | ||||
| Arno Slagboom | DooM v1.9 | 3:54.94 | ||||
| Steffen Udluft | DooM v1.9 | 4:34.09 | ||||
| Adam Williamson | DooM v1.9 | 4:52.37 | ||||
| NM Speed | scuffed | DSDA-Doom v0.24.3cl3 | 0:14.63 | |||
| Also Pacifist | ||||||
| Kim "Torn" Bach Vincent Catalaa | DooM v1.9 | 2P | 0:14.80 | |||
| Ocelot | DooM v1.9 | 0:14.86 | ||||
| seed | PRBoom v2.5.1.5cl3 | 0:15.71 | ||||
| Benjamin Lauterbach | DooM v1.9 | 0:15.71 | ||||
| Opulent | DooM v1.9 | 0:15.74 | ||||
| Nicolas Gandou Vincent Catalaa | DooM v1.9 | 2P | 0:15.97 | |||
| --- | PRBoom v2.5.1.4cl3 | 0:16.54 | ||||
| Marko van der Want | DooM v1.9 | 0:16.57 | ||||
| Adam Hegyi | DooM v1.9 | 0:16.66 | ||||
| Laurent Sebellin | DooM v1.9 | 0:16.71 | ||||
| Adam Williamson | DooM v1.9 | 0:16.91 | ||||
| Janne Kalliomäki | DooM v1.9 | 0:16.91 | ||||
| Daiyu Xiaoxiang | PRBoom v2.5.0.8cl3 | 0:16.97 | ||||
| Vincent Catalaa | DooM v1.9 | 0:17.49 | ||||
| Opulent | DooM v1.9 | 0:17.60 | ||||
| Arno Slagboom Marko van der Want | DooM v1.9 | 2P | 0:17.71 | |||
| Adam Williamson | DooM v1.9 | 0:17.80 | ||||
| Marko van der Want | DooM v1.9 | 0:17.83 | ||||
| Opulent | DooM v1.9 | 0:18.00 | ||||
| Nicolas Gandou Vincent Catalaa | DooM v1.9 | 2P | 0:18.29 | |||
| Marko van der Want | DooM v1.9 | 0:18.77 | ||||
| Arno Slagboom | DooM v1.9 | 0:18.80 | ||||
| Datacore85 | PRBoom v2.5.1.4cl-1 | 0:18.89 | ||||
| Ilya Britvich | DooM v1.9 | 0:18.94 | ||||
| Arno Slagboom | DooM v1.9 | 0:19.14 | ||||
| Ryback | DooM v1.9 | 0:19.89 | ||||
| Arno Slagboom | DooM v1.9 | 0:20.06 | ||||
| Daniel Lindgren | DooM v1.9 | 0:20.77 | ||||
| Marko van der Want | DooM v1.9 | 0:20.97 | ||||
| Marko van der Want | DooM v1.9 | 0:22.89 | ||||
| Philnemba | Chocolate DooM v1.3.0 | 0:23.83 | ||||
| Lewonx | Crispy Doom v5.9.2 | 0:30.60 | ||||
| Pacifist, Also Reality! | ||||||
| Ryback | DooM v1.9 | 0:58.57 | ||||
| Mike Pratt | DooM v1.9 | 1:27.03 | ||||
| Steffen Udluft | DooM v1.9 | 1:34.83 | ||||
| Unknown | DooM v1.9 | 2:23.40 | ||||
| NM 100S | Ch0wW JCD | DooM v1.9 | 2P | 1:27.46 | ||
| Xit Vono | DooM v1.9 | 1:58.89 | ||||
| Adam Hegyi | DooM v1.9 | 2:02.51 | ||||
| Adam Hegyi | DooM v1.9 | 2:07.51 | ||||
| megasphere308 | DSDA-Doom v0.18.0cl3 | 2:15.11 | ||||
| megasphere308 | Crispy Doom v5.8.0 | 2:22.09 | ||||
| Adam Hegyi | DooM v1.9 | 2:23.31 | ||||
| Adam Williamson | DooM v1.9 | 2:31.97 | ||||
| Arno Slagboom | DooM v1.9 | 2:54.34 | ||||
| Arno Slagboom | DooM v1.9 | 3:00.11 | ||||
| Adam Williamson | DooM v1.9 | 3:00.89 | ||||
| Arno Slagboom | DooM v1.9 | 3:04.43 | ||||
| Adam Williamson | DooM v1.9 | 3:19.43 | ||||
| DidierTranber | PRBoom v2.5.0cl3 | 3:19.66 | ||||
| Adam Williamson | DooM v1.9 | 3:53.14 | ||||
| Peter Lawrence | Crispy Doom v5.6.2 | 3:58.83 | ||||
| Adam Williamson | DooM v1.9 | 4:11.40 | ||||
| xX_Lol6_Xx | DooM v1.9 | 5:35.57 | ||||
| Pacifist | depr4vity | Crispy Doom v5.9.0 | 0:14.57 | |||
| Sedlo | DooM v1.9 | 0:14.77 | ||||
| Kim "Torn" Bach Vincent Catalaa | DooM v1.9 | 2P | 0:14.89 | |||
| Sodo | PRBoom v2.5.1.5cl3 | 0:15.49 | ||||
| JabronySlayer | DSDA-Doom v0.19.2cl3 | 0:15.57 | ||||
| tonictinsk | DSDA-Doom v0.24.3cl3 | 0:15.66 | ||||
| Adam Williamson | DooM v1.9 | 0:15.74 | ||||
| Hurricaine Jr. | PRBoom v2.5.1.4cl3 | 0:15.74 | ||||
| Opulent | DooM v1.9 | 0:15.83 | ||||
| Janne Kalliomäki | DooM v1.9 | 0:15.89 | ||||
