301 demos, 15:41:30.62 |
| Level | Player | Time | |
|---|---|---|---|
| E1M1 | Mr. LBN | 0:58.51 | |
| E1M2 | Mr. LBN | 2:18.11 | |
| E1M3 | Mr. LBN | 4:39.60 | |
| E1M4 | Mr. LBN | 1:38.26 | |
| E1M5 | Mr. LBN | 7:19.03 | |
| E1M6 | Andrea Rovenski | 3:33.77 | |
| E1M7 | Mr. LBN | 3:38.80 | |
| E1M8 | Andrea Rovenski | 2:40.80 | |
| E1M9 | mhrz | 1:17.57 | |
| E2M1 | Andrea Rovenski | 2:53.91 | |
| E2M2 | |||
| E2M3 | |||
| E2M4 | |||
| E2M5 | |||
| E2M6 | |||
| E2M7 | |||
| E2M8 | Ling | 1:28.23 | |
| E2M9 | |||
| E3M1 | Andrea Rovenski | 1:32.17 | |
| E3M2 | |||
| E3M3 | |||
| E3M4 | |||
| E3M5 | |||
| E3M6 | |||
| E3M7 | |||
| E3M8 | |||
| E3M9 | |||
| E4M1 | Andrea Rovenski | 6:20.14 | |
| E4M2 | |||
| E4M3 | |||
| E4M4 | Andrea Rovenski | 4:51.57 | |
| E4M5 | |||
| E4M6 | |||
| E4M7 | |||
| E4M8 | |||
| E4M9 |